The Hopin Free plan is great for Organizers who are looking to host small events such as meetups, small webinars, personal events, or just looking to try out Hopin. However, if you're looking into hosting a big event with data integrations, video recordings, and other advanced features, our paid plans would be a better fit.
Starter plan is a cost-effective self-served plan available for the upgrade in the Billing settings: How to upgrade to the Starter plan.
Find below a list of features included with the free plan as well as options only available on paid and Advanced plans.
Event Registration | |
Free, paid or private tickets in any currency | ✔ |
Event referral tracking | ✔ |
Searchable attendee list | ✔ |
Seamless registration system with SEO-optimized registration page | ✔ |
External registrations (magic links) | ✘ |
Attendee Experience | |
Virtual welcome lobby with dynamic event schedule | ✔ |
Event-wide and private messaging capabilities | ✔ |
Interactive and targeted networking among attendees | ✔ |
Unlimited concurrent live video sessions | ✔ |
Unlimited virtual expo hosting | ✔ |
Supports 10 languages (event text only) | ✔ |
Moderator capabilities | ✔ |
RTMP compatible | ✘ |
Customization | ✘ |
Apps | |
Slido | ✔ |
✔ | |
Youtube | ✔ |
Miro | ✔ |
MailChimp | ✔ |
Kahoot! | ✔ |
Figma | ✔ |
Typeform | ✔ |
Slack | ✔ |
Intercom | ✔ |
Webhooks | ✔ |
ActiveCampaign |
✔ |
Airtable | ✔ |
3Play Media | ✘ |
Zapier | ✘ |
Marketo, Salesforce, Hubspot | ✘ |
Custom API | ✘ |
Analytics | |
Basic analytics | ✔ |
Advanced analytics and data reports | ✘ |
Realtime analytics dashboard (Live Analytics) | ✘ |
Services | |
Email and chat support | ✔ |
Designated Account Manager, Customer Success Manager | ✘ |
99.5% uptime SLA, onboarding & training, SSO | ✘ |
Event upgrades (multiple stages, vendor booth self-serve dashboard) | ✘ |
Admin roles with team permissions (coming soon) | ✘ |
Additional custom event area | ✘ |
Custom emails | ✘ |
Custom text | ✘ |
Custom branding | ✘ |
Plan Details | |
Event length | Max 2 hours |
Registrations included | Max 100 per event |
Registration limit per month | Unlimited |
Organizers (admins) included | 1 (fixed) |
Ticket commission (does not include Stripe fees) | 15% |
Recordings | None |