The Starter plan is an excellent option if you would like to host events up to 72 hours in length, and would like the flexibility of being able to add additional Organizers, as well as the features available on the Free Plan.
However, if you're looking for more than 100 included registrations, data integrations, or other advanced features, maybe one of our Advanced plans would be a better fit.
Feel free to check out our available plans on our pricing page, as well as more info about:
Below is a list of features that will be available to you on the Starter plan, as well as some that are only available on Advanced plans (marked with an ✘), so that you can easily compare.
Event Registration | |
Free, paid or private tickets in any currency | ✔ |
Event referral tracking | ✔ |
Searchable attendee list | ✔ |
Seamless registration system with SEO-optimized registration page | ✔ |
External registrations (magic links) | ✘ |
Attendee Experience | |
Virtual welcome lobby with dynamic event schedule | ✔ |
Event-wide and private messaging capabilities | ✔ |
Interactive and targeted networking among attendees | ✔ |
Unlimited concurrent live video sessions | ✔ |
Unlimited virtual expo hosting | ✔ |
Supports 10 languages (event UI only) | ✔ |
Moderator capabilities | ✔ |
RTMP compatible | ✔ |
Canvas Registration | ✔ |
Apps | |
Slido | ✔ |
✔ | |
Youtube | ✔ |
Miro | ✔ |
MailChimp | ✔ |
Kahoot! | ✔ |
Figma | ✔ |
Typeform | ✔ |
Slack | ✔ |
Intercom | ✔ |
Webhooks | ✔ |
Action Button | ✔ |
Walls.io | ✔ |
Pigeonhole | ✔ |
Mentimeter | ✔ |
Hubspot (Starter and Growth) | ✔ |
ActiveCampaign | ✔ |
Airtable | ✔ |
3Play Media | ✔ |
Kudo | ✘ |
Syncwords | ✘ |
Zapier | ✘ |
Vspace by Validar | ✘ |
Marketo, Salesforce, Pardot, Splash | ✘ |
Custom API | ✘ |
Analytics | |
Basic analytics | ✔ |
Advanced analytics and data reports | ✘ |
Real-time analytics dashboard (Live Analytics) | ✘ |
Services | |
Email and chat support | ✔ |
Designated Account Manager, Customer Success Manager | ✘ |
99.5% uptime SLA, onboarding & training, SSO | ✘ |
Event upgrades (multiple stages, vendor booth self-serve dashboard) | ✘ |
Admin roles with team permissions (coming soon) | ✘ |
Additional custom event area | ✘ |
Custom emails | ✘ |
Custom text | ✘ |
Custom branding | ✘ |
Plan Details | |
Event length | 72 hours per event |
Registrations included | 100 per month (+100 registrations per month per additional paid organizer) |
Price per additional registration | $0.50 |
Organizers (admins) included | 1 ($99 per additional per month) |
Ticket commission (does not include Stripe fees) | 7% |
Recordings | ✔ |